Fatman Slim's Features Page
SEQUENCES
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
D | L | W | L | D | W | D | W |
SCORES
Result | 0-0 | 1-0 | 1-1 | 2-0 | 2-1 | 2-2 | 3-0 | 3-1 | 3-2 | 3-3 | 4-0 | 4-1 | 4-2 | 4-3 | 5-0 | 5-1 | 5-2 | 6-0 | 6-1 |
Wins | - | 0 | - | 0 | 2 | - | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loss | - | 0 | - | 1 | 1 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draw | 0 | - | 2 | - | - | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
HOME/AWAY %'s
|
|
QUARTERLY STATS
|
TARGET COUNTDOWN
|
QUARTERS %
|
STATS PLUS tab shows detailed quarterly & sequential record of progress by numbers. |
Championship 2011-17 & Premiership 2017-26
brightonfans founder: Simon Cox in 2002 . . . . BHA current status: 9th in Prem @ 18/10/25
in '22 it was 25 years since surviving as a Football League club - click/tap Archive for Falmer Diary & File, also Withdean Era for extra info.
. . . under Characters in Archive see Withdean managers, Dick Knight, Martin Perry, Gory Years Goldstone managers, plus much more.
25/26: PREMIER LEAGUE - listed alphabetically below . . also gives Championship meetings 2011 to 2017 - shown C
Brighton's 9th consecutive PL season, in our 15th year at Falmer . . current & ongoing Prem meetings are updated per fixture.
for all EFL, PL & FA/EL Cups opponents: view FALMER YEARS A-Z full scroll . . also PL, EFL & NL Clubs displayed by div in Archive.
FA Cup - shown F . EL Cup - shown L . . Europa League: see Cup competitions in Archive scroll.
EL Cup: wed 29 Oct Arsenal (A) R4, Barnsley 0-6 (A) R3, Oxford 0-6 (A) R2 . . . FA Cup: Jan '26 tba R3
BHA head coach: Fabian Hurzeler - Prem P46 W = 41.3% . see Characters in Archive
Prem fixtures: Fulham 1-1 (H) . Everton 2-0 (A) . Man City 2-1 (H) . B'mouth 2-1 (A) . Spurs 2-2 (H) . Chelsea 1-3 (A) . Wolves 1-1 (A)
Sat N'cstle 2-1 (H) . Sat 25 Oct Man U 5:30 (A) . Sat 1 Nov Leeds 3pm (H) . Sun 9 Nov Palace (A)
International break: Mon 10 Nov - Fri 21 Nov
1 Man C 16, 2 Ar'nal 16, 3 L'pool 15, 4 B'mth 15, 5 Spurs 14, 6 Ch'sea 14, 7 S'land 14, 8 Palace 13, 9 Bri'ton 12, 10 Ev'ton 11 - 18 Oct 5pm
Our next fixture is always highlighted.
Albion Squad: teamsheet; * started last match, + played sub
1 | BART VERBRUGGEN * | PL SQUAD - keeper: very young handler got from Andelecht in July '23 for 16m+ and loose change. dob 18 Aug '02 Holland. Signed a deal to '28. Has Netherlands U21 caps. Tall and athletic with good feet too. A De Zerbi fav between sticks at this juncture. 23/24 - aged 20 pre-season. Challenged Steele for gloves. In summer US squad . Prem start in Aug. Dutch squad. EFL Cup R3 app. 3 Europa Lg apps. FAC3/4 apps. Rotated with Steele. Learning fast. Holland Euro 24 squad - semi-finalist. 21 Prem apps 3Y. 24/25 - injured and rested for friendlies. second season & first choice for gloves each match. EFL Cup R2 app. In Dutch int'l squads. Lost form. Played in 7-0 loss away thrashing. No competition for place. FAC R4/5/q-f apps. Let in over 50 goals but highly thought of. Not the all-round package. Transfer speculation. 36 PL apps 5Y. 25/26 - 22 at start, contract to '28. Expected to play vast majority of games. not in Spain camp games or most friendlies. starter day1. Dutch squad. six yard box probs. 8 PL apps . Total = 65 Prem apps. |
2 | ||
3 | (Igor Julio) | OOL - cent-def: Brazilian import via Fiorentina for 14m in late July '23. dob 7 Feb '98 Brazil. Had over 100 apps in Italy. Got a 4yr contract to '27. Experience in Austria since '16 and in Europa competitons too. Likes to be left field, speak Portuguese banter and batter strikers. Should be a good fit for a De Zerbi set up. 23/24 - aged 25 pre-season. Already got a shirt allocated. On Prem bench. 6 Europa Lg apps. EFL Cup R3 app. Prem debut Oct. Injured. FAC4/5 apps. Not a regular starter. Gradually got up to speed. Doesn't score goals. 17+7 PL apps 3Y 0gls. 24/25 - injury niggles, not in July Japan games or local frienlies. second season & gotta step up to Prem levels. EFL Cup R2/3/4 apps. On bench. Surgery for hamstring curtailed season in Jan. Late season fitness. Disappointing year. 10+3 PL apps, 0gls 4Y. 25/26 - 27 at start, contract to '27. Interest from abroad. not in Spain camp games or main friendlies. not in match-day1 squad. ELC2 app. linked to Como & Prem clubs. Borrowed by West Ham. 0 PL apps . Total = 27+10 Prem apps 0gls. |
4 | [Adam Webster] | REHAB - c-d; Sussex born defender who came back to the south coast in Aug '19 on a 4yr deal for 20m+ via Bristol City. dob 4 Jan '95 England. 24yo had previous experience at Pompey & Ipswich. England U18 & U19 apps. Feels at home already, likes Lancing and loves Falmer under Potter. 19/20 Prem - began on bench. EFL Cup R2 app then PL debut in new 541 set up. Regular pick. Carried off - ankle, quick return. FA Cup app. Injured again in Prem restart. First choice c-d, 31 PL apps, 3 gls = 10.3 apps/gl. 20/21 - confident but gotta cut out mistakes and wrong decisions. On left side of c-d three. Capt in lieu of Dunk. More mistakes but regular pick l or r c-d. FA Cup R3&4 apps - scored winning penalty. Ongoing leg injury, out 3 months. Fit at tail end. First goal in dramatic win. 29 PL apps, 1 gl, 3Y. 21/22 - signed up for another 5yrs, plenty still to prove at this level. Hamstring etc probs. EFL Cup R4 app 1gl. Capt in lieu Dunk. FAC4 app . Injury set backs. Plenty of effort but asking his body to go to limits. 16 (6) PL apps 2gls 5Y . 22/23 - can he keep fit throughout? Rearguard regular r&l sides. EFLC R3 sub app. Injured again. Progress depends on fitness/shape/tactics in '23. FAC3/4/q-f & s-f apps. 100 Prem apps. Niggling fitness issues. 23 (4) apps 0gls 2Y. 23/24 - aged 28 pre-season. Likely to be rotated. In summer US squad. Injury doubts. Not in first UEL match or EFL Cup R3 team. Had 2 Prem mares! Europa Lg sub app. Injured. FAC3/4 apps. Not a regular starter. Season tailed off but late comeback. Doesn't score goals. 13+2 PL apps 1Y 0gls. PL career apps/gl = 20.6. 24/25 - in July Japan squad & domestic friendlies. Sixth season & needs a comeback campaign. EFL Cup R2/3 apps, 1gl . Hamstring tug. Regularly injured. FAC R3/5/q-f apps 2Y. Capt in lieu Dunk. Another injury and very prone to problems. Disappointing season 1Y. 11+3 PL apps, 0gls. 25/26 - 30 at start, contract to '26. Not guaranteed starter. Spain camp. Injured - knee surgery. Long term injury. 0 PL apps . Total = 125+13 Prem apps 6 gls. apps/gl = 23.0 |
5 | LEWIS DUNK * (Capt) | PL SQUAD - central def; '9/10 League One - as 18yo got fast tracked from youth side and immediate debut for 1st 11 after signing pro terms. dob 21 Nov '91 England. Brighton Boy done good and big prospect for Falmer. Started with Wimbledon kids and lives locally so is an MKD loss. Snapped up by BHA and the ex-U18 wasn't six foot three then either. Jumped in pecking order. 10/11 - Withdean development squad. Injured foot - plaster. Cup tie home debut under Poyet. Able defence deputy in derby and got class. 11/12 CHAMPS - got a shot from day1 in season at Falmer and done good in tough div. Five yellows early doors. Back four reg then dropped. U21 call up. Ten yellows by New Year. 12/13 - stopped going the right way. Stuck on bench and not gaining experience. Got a run then sent off. Involved in court case. 13/14 - went on loan at Bristol City in reign of Garcia. Was on bench sometimes. Able deputy for reg c-ds. 14/15 - got to be first pick under Hyppia then Hughton, plus scored goals! 10Y - 2 bans. Sent off too. Quality apps generally. 15/16 - playing a second fiddle role until claiming shirt and made useful contributions. Sent off and kinda got the blame if Albion didn't win. Stepped it up too but saw red! 16/17 - first choice. 10 yellows. Another super campaign. Short list for BHA PoY and made the Championship all-club side. 17/18 PL - homegrown for Prem lists. Vice capt starred alongside Duffy. PL record for 4 own goals. All 38 PL apps, 1gl - Runner up PoY. Passed over for England squads. 18/19 - first on teamsheet. Recovered double quick from foot injury. Contract extended to 2023. Called up for Eng Squad (Nations League), making Wembley debut in USA friendly. PL regular & match captain. FAC q-f/s-f apps. Leadership skills being tested. Runner up PoY again, voted players player. 36 PL apps, 2gls. Club captain after Bruno retired. 19/20 - loyal to club amid speculation and confirmed as capt by new coach Potter. Ban! Playing at best of ability. Jan window transfer speculation came to nought. Represented BHA at club captains virtual conference during Covid-19 crisis. Money donated by players to NHS charities. Excellent leader & c-d 35 PL apps, 3gls = 11.6 apps/gl - PoY. 20/21 - at 28yo, anticipated to be in prime now. Some transfer speculation... Chelsea? Signed new 5yr deal to 2025, so not bad for a local kid. EFL Cup R4 app. 2 sraight reds tho! Talisman and first on teamsheet. FA Cup R3/4/5 apps. Players PoY. 33 PL apps, 5 gls = 6.6 apps/gl, 2R 5Y. 21/22 - hopes to live up to legend status as a local hero. EFL Cup R4 sub. Injured in Dec and out over New Year into late Jan. FAC4 app. Red card . Has mental strength to set required standard by example. Top Prem c-d. 29 PL apps 1gl 1R 3Y . 22/23 - can he maintain levels of performance? On list for Eng 55 man pre-tournament WC squad. EFLC R3 app. Central to plans for '23. Rested FAC3. FAC4/5/q-f & s-f apps 1gl 1Y. Over 200 PL, 400+ career apps. Having best season. England call up too - pulled out injured. 36 apps 1gl 4Y. Signed to '26. 23/24 - aged 31 pre-season. Can't play in all & every game surely. In summer US squad, didn't play. In England squad, did play. Injured for first UEL match. On bench EFL Cup R3 defeat. Captained a Prem 6-1 thrashing. 7 Europa Lg apps. Withdrew Eng squad injured. Red card! 2&1 match bans. FAC3/4/5 apps 1gl. 400+ league apps. England apps. Put in those hard yards again. Does score goals. In Euro '24 squad as unused sub. 33 PL apps 3gls 7Y 1R. PL career apps/gl = 15. 24/25 - rested for friendlies. eighth Prem season & veteran status now. Injured. Not the force of old. 250+ Prem starts. Injured again. Played in 7-0 loss away thrashing. Had too many other mares. FAC R4/q-f apps. Experienced but is that enough now? 23+2 PL apps, 0gls 5Y. 25/26 - 33 at start, contract to '26. Unlikely to play most games. Spain camp & friendlies. Early pick but has critics. 8 PL apps 3Y . Total = 272+2 Prem apps 16 gls. PL apps/gl = 17.1 |
6 | JAN PAUL van HECKE * | PL SQUAD - def: 20yo Dutch wonderkid got a 3yr deal in Sept '20. dob 8 Jun '00 Holland. Signed from Breda for 1.5m but stayed in Europe, going to Heerenveen. 21/22 - went on loan to Blackburn. Centre back in a 3, good reports & stats, 31 C'ship apps 1gl. Rovers PoY. Netherlands U21 squad. 22/23 - in Portugal summer camp & decisions to be made. EFLC R2 app. Run out in PL2. At Dubai winter training camp during WC finals, sub app. How can he raise profile in '23? FAC3/4/5 apps. Prem debut start. FAC q-f sub. Dutch U21 call up. Sat on bench - unfortunate. 3 (5) PL apps 1Y. Signed new deal. 23/24 - aged 23 pre-season. Gonna get rotated? In summer US squad - sent off. Started day1. 7 Europa Lg apps 3Y. EFL Cup R3 app. Signed to '27. FAC3/4/5 apps. Prem regular. Stepped up v well. Doesn't score goals. 26+2 PL apps 0gls 4Y. 24/25 - in Japan July squad & domestic friendlies, 1gl. Fourth season & big campaign ahead. In Dutch int'l squads. Groin strain. EFL Cup R4 app. FAC R3/4/5/q-f apps. Played in 7-0 loss away thrashing. First goal. Red card. Carried off - concussion. Great season. PoY & players award double. Dutch squad WC quals. 33+1 PL apps, 1gl 7Y 1R. 25/26 - 25 at start, contract to '27. First pick. Spain camp & friendlies. Main man at no.6. Dutch squad. ELC3 app. Rare goal. 8 PL apps 1gl 2Y . Total = 70+8 Prem apps 2gls. apps/gl = 39.0 |
7 | [Solly March] | REHAB - wingback; signed in 2011 from Lewes for 5k. Sussex lad named as young player of the year in 12/13 and on fringes of match day squad after useful pre-season under Poyet. dob 20 Jul '94 England. Not big but plenty of heart and skill. 13/14 Championship - FAC apps & started some fixtures too under Garcia. 14/15 - had to up his game after back injury and varied apps under Hyppia & Hughton. 15/16 - got selected and tried to keep place. Plenty of talent and gaining vital experience. Eng U21 squad listing. Carried off, out for season. 16/17 - returned for second half of season. Voted Young Player of the season. 17/18 Prem - homegrown status with world at his feet if he could step up. 18 (18) PL apps, 1 gl. FA Cup apps. 18/19 - signed 4yr extension. Regularly selected for starting 11. Briefly converted to No.10 role. At PL standard but lack of goals. Ankle injury. FAC q-f sub. Needs to step up all-round game. 30 (5) PL apps, 1 gl. 19/20 - converted to wingback in new 343 set up under Potter. Picked up niggles - groin surgery. More of an impact sub, as flexible across pitch. 11 (8) PL apps, 0 gls. 20/21 - got ability, when will the penny drop... scored rare goal. Left wingback but switches positions if required. Injured pre int'nal break. Regular pick. FA Cup R3/4 apps. Knee surgery & rehab halted season early. 19 (2) PL apps, 2 gls = 10.5 apps/gl. 21/22 - hoped to hit the ground running. Signed to 2024. FAC3/4 apps. Does a fetch & carry job when asked. 17 (14) PL apps 0gls 2Y . 22/23 - been around a long time and is it too comfy here? Regular on team-sheet r&l sides. EFLC R3/4 apps. More competition now for a start in '23. Rare score kickstarted goal-rush. FAC3/4/q-f & s-f apps 1gl. Signed to '26. Best season ever. Run-in injury. 31 (2) apps 7gls 1Y. 23/24 - aged 29 pre-season. Obv starter when fit. In summer US squad. 2 Europa Lg apps. EFL Cup R3 sub app. Wingback again. Does score goals. Carried off - long term injury. Surgery & out for season. 7+0 PL apps 3gls 1Y. PL career apps/gl = 13. 24/25 - rehab on pitch in pre-season. eighth Prem season & full fitness a worry. Training in Oct. Prem sub in Dec. Fully fit Jan '25. FAC R3/5 sub apps 1gl. First touch goal as sub in FA Cup. Bit parts in Prem. Broke down again end of season. 1+7 PL apps, 0gls 2Y. 25/26 - 31 at start, contract to '26. Unlikely to be regular. Rehab - not in Spain camp games or friendlies. 0 PL apps . Total = 134+56 Prem apps 14 gls. apps/gl = 13.5 |
8 | Brajan GRUDA ^ | PL SQUAD - midfield: part of Aug '24 window intake. 20yo German U21 player from Mainz signed to '28 for 25m. dob 31 May '04. Has potential to make a mark in the Prem. 24/25 - first season & added to midfield ranks. Rehab training at start. On bench Oct. German U21 squads. EFL Cup R4 app. Prem start pre Xmas. Injured. FAC R3/5/q-f sub apps 1Y. Making numbers up. Comes off bench for late impact. First goal in May. Improving player. 8+13 PL apps 1gl. 25/26 - 21 at start, contract to '28. Expected to step up. Spain camp & friendlies. bench day one. ELC2 app 1gl. super-sub scorer. Germany U21 squad. Injured. 2+5 PL apps 1gl 0Y . Total = 10+18 Prem apps 2gls. apps/gl = 14.0 |
9 | Stefanos Tzimas + | PL SQUAD - fwd; deadline day winter '25 signing from PAOK. Returned to Nuremburg on loan. Joins Seagulls in summer. 19yo Greece U21 international forward who scores goals. 25/26 - ool again? not in Spain camp games or most friendlies. Given no.9 shirt. not in match-day1 squad. injured? ELC2/3 apps 2gls 1Y. Introduced from bench. Greece U21 squad. 0+4 Prem apps. |
10 | Georginio RUTTER * | PL SQUAD - forward: Aug '24 window record 40m signing from Leeds in first week of the campaign. 22yo French forward got a deal to '29. dob 20 Apr '02 France. Has France U21 apps and also played in Germany at Hoffenheim. Likes blue & white, Sussex vineyards and English channel. 24/25 - gonna integrate & get up to speed. France U21 squad. Start debut in Sept. Useful no.10 or out wider. FAC R3/4/5/q-f apps 3gls. Puts in a shift 2Y. Played in 7-0 loss away thrashing. Injured ankle cut short season. 19+9 PL apps 5gls. 25/26 - 23 at start, contract to '29. Expected to be regular starter. Spain camp & friendlies. Given no.10 shirt. 5+2 PL apps 1Y . Total = 25+10 Prem apps 5gls. PL apps/gl = 7.0 |
11 | Yankuba MINTEH * | PL SQUAD - winger: signed early in '24 summer window from Newcastle for 30m. A 5yr deal to '29 for the Gambia-born 19yo winger. dob 22 Jul '04 Gambia. Was on loan at Feyenoord last term and scored goals. Has international caps and experience in European competitions. Prospect to hit the heights. 24/25 - first season, expected to integrate from early doors. in Japan July squad, 2gls & domestic friendlies, 1gl. fast & direct, needs goals. started day one. Gambia squads. EFL Cup R3 app. Injured. FAC R3/4/5/q-f apps 1gl. Played in 7-0 loss away thrashing. Primary left footed and no right. Prem regular 4Y. Scores goals. 20+12 PL apps 6gls. 25/26 - 21 at start, contract to '29. Likely regular. Spain camp & friendlies. Got no.11 shirt. Gambia squad. Getting up to speed. 8 PL apps 1gl . Total = 28+12 Prem apps, 7gls. apps/gl = 5.7 |
12 | (Yoon Doyoung) | OOL - fwd; March '25 signing from SK club Daejeon Hana for 18yo wing wonder kid. Joins BHA in July and to go ool. Has U20 Asia Cup apps. 25/26 - ool again - Excelsior Rotterdam . 0 Prem apps. |
13 | JACK HINSHELWOOD ^ | PL SQUAD - midfield: part of U18 intake for '21. One from the next generation of a local family with blue & white running thru their dna. Hopefully will kick on and do 'em all proud. dob 11 Apr '05 England . 21/22 - 20 U18 apps 6 gls. EFL Trophy on bench. Sussex Cup on bench. Youth Cup app. Sussex Senior Cup winner - sub. 22/23 - sub in Cup tournament team. Started in PL2. EFL Trophy apps. International Cup apps, 1gl. PL Cup gp apps, 1gl. At Dubai winter training camp during WC finals, sub app. On PL bench. Youth Cup app. Pathway to step up for '23. FAC4/5 bench. England U18 call up. Signed to '26. 2 apps. Prem sub debut last day. 0 (1) PL apps. 23/24 - fast track? In summer US squad. 2 EFL Trophy apps. Called into Eng U19 squad. EFL Cup R3 sub app. Starting Prem debut end Sept. 2 Europa Lg apps. First senior goal. Made big breakthru. FAC3/4 apps. Does score goals. Foot injury & fracture ended season. Signed to '28. Voted young PoY. 91st on Golden Boy long list. 8+4 PL apps 3gls 1Y. PL career apps/gl = 4.3. 24/25 - third Prem season & world is his stage. In July Japan squad & domestic friendlies. Eng U21 squads. EFL Cup R3/4 apps. Injuries halted progress. Played in 7-0 loss away thrashing. FAC R5/q-f apps. Playing as right back. Better in midfield. Also scores goals. U21 Euro team, winners medal. 22+4 PL apps, 5gls 6Y. 25/26 - 20 at start, contract to '28. Likely regular starter. Spain camp but not main friendlies. Got Gross' old shirt no.13. not in match-day1 squad. ELC2 app. Eng U21 squad. Injured ankle. 2+1 PL apps . Total = 32+10 Prem apps 8gls. apps/gl = 5.2 |
14 | Tom Watson " | PL SQUAD - m-f/fwd: April '25 signing from Sunderland for 18yo winger. Got a 10m deal to '29 and joined Albion in close season. Scored in C'ship p-o final. Has Eng U17/18 apps. U21 wider squad. 25/26 - 18 at start, contract to '29. Likely to fast track? not in Spain camp games or friendlies. not in match-day1 squad. injured? ELC2/3 apps 1gl. Eng U20/21 squad. 0 PL apps |
15 | (Ibrahim Ozman) | OOL - m-f: agreement in Feb '24 to sign 19yo Ghanain winger in summer for 16m. A player at Nordsjalland in Denmark got a deal to '29. dob 29 Nov '04 Ghana. 24/25 - first season & expected to hit the ground flying. in Japan July squad & domestic friendlies. Went to Feyenoord on loan. 25/26 - 20 at start, contract to '29. On loan at Auxerre . Total = 0 PL apps, 0gls. |
16 | (Eiran Cashin) | OOL - defender; 23yo c-d signed from Derby at the winter window '25 for 9m. Experience in the Championship and RoI U21 apps. 24/25 - on bench FAC4/5. Prem sub debut Apr. Playing catch up. Long ways to go. 0+2 PL apps. 25/26 - 23 at start, contract to '30. Expected to make slow progress. Spain camp. Borrowed by Birmingham. 0 PL apps . Total = 0+2 Prem apps |
17 | CARLOS BALEBA * | PL SQUAD - m-f: late Aug '23 addition to midfielders. Cost 23m from Lille on a 5yr deal to '28. 19yo from Cameroon came thru academy prior to moving to France in Jan '22. Merely a few apps to guage ability. dob 3 Jan '04 Cameroon. 23/24 - age 19 at start of season. Not expected to fast track. On bench. EFL Cup R3 app. Prem start Oct. 5 Europa Lg sub apps. FAC3/4/5 apps. Improving with starts. Shows promise. Doesn't score goals. 58th on Golden Boy long list. 15+12 PL apps 0gls 6Y. 24/25 - in Japan July squad & domestic friendlies. Second season & can he step up? EFL Cup R2/3 apps, 1gl. Cameroon squads, injured. Red card ban. FAC R3/4/5/q-f apps 1Y. Can play c-d. Scored v late worldy winner. Young PoY award. 31+3 PL apps, 3gls 1R 7Y. 25/26 - 21 at start, contract to '28. Expected to be first pick but rumours. Spain camp but not main friendlies - injured. Changed shirt no.17. ELC2/3 apps 1Y. Cameroon squad. issues - getting hooked. 7+1 PL apps 2Y . Total = 53+16 Prem apps 3gls. apps/gl = 23.0 |
18 | DANNY WELBECK * | PL SQUAD - striker: ex-England, Man Utd, and Arsenal striker signed on a free in Oct '20 after had been with Watford last term. dob 26 Nov '90 England. Lots of experience up front for 29yo goal getter from Manchester. Likes the south best, hitting the net anywhere and kicking back to boot. Can do a job, fill a gap up front and put the ball into the old onion bag when selected. 20/21 - odds on to make mark asap. Made debut, got goals. Fitness doubts - old injury. Goal of the season. 17 (7) PL apps, 6 gls = 3.8 apps/gl. 21/22 - Signed 1yr deal. Hamstring probs, time management critical. Injury required surgery. FAC3 app, FAC4 sub. Can score if given quality balls. 15 (10) PL apps 6gls . 22/23 - offered deal, signed for 2yrs in summer. On list for Eng 55 man pre-tournament WC squad. EFLC R3 app 1gl. Injured again. Selection depends on coaches strategy for very busy '23. FAC3/4/5/q-f & s-f apps. In autumn of career. 21 (10) apps 6gls. 23/24 - aged 32 pre-season. Expected to be in selective apps. In summer US squad, 2gls. Injured. 4 Europa Lg apps, 1gl. EFL Cup R3 sub app. Long term hamstring injury. FAC3/4/5 apps. Can play 90 mins. Signed to '26. Goodish season. Does score goals. 21+8 PL apps 5gls 3Y. BHA PL career apps/gl = 4.7. 24/25 - in Japan July squad & domestic friendlies, 3gls. Fifth season & veteran striker. 100 career goals. EFL Cup R3/4 apps. Carried off. V good early season form. Capt's armband. Injured. FAC R3/4/5/q-f apps 1gl. Played in 7-0 loss away thrashing. Leading Prem scorer. First 10 goal campaign. Major asset. 24+6 PL apps, 10gls 4Y. 25/26 - 34 at start, contract to '26. Can he do 10+ again? Spain camp & friendlies. bench day one. fluffed pen. ELC3 app. Looks tired. Home brace! 5+3 PL apps 4gls 2Y . Total = 103+44 Prem apps 37 gls. PL apps/gl = 3.9 |
19 | Charalampos Kostoulas + | PL SQUAD - fwd; July '25 signing of 18yo forward for 30m on a deal to '30. Obtained from Olympiakos for Greek record tansfer fee. Lots to live up to but all parties happy with outcome. 25/26 - anticipated to be high in pecking order. not in Spain camp games or friendlies. not in match-day1 squad. injured? ELC2/3 sub apps. Greece U21 squad. Off bench in Oct. 0+1 Prem apps. |
20 | James MILNER " | PL SQUAD - def/m-f: veteran on a free from Liverpool joined in June '23 gettung a 1yr deal. dob 4 Jan '86 England. Plenty of experience at international, Prem & European competitons and some. 61 Eng apps. Seen it, done it, now got a BHAFC tee-shirt. Should be handy in an old guard role. 23/24 - aged 37 pre-season. Ready to show ropes as an older pro. In summer US squad, didn't play. Started rb day1, absolute class. 5 Europa Lg apps. Several Injuries. Not many apps. Doesn't score goals. Signed to '25. 11+4 PL apps 3Y 0gls. 24/25 - in Japan July squad & domestic friendlies. Second season & game time to be managed. Most (23) PL seasons record. Only 20 apps needed to break PL record. Long term injured again. Jan '25 in rehab. Disappointing season. Been a spectator. Deal extended. 3+1 PL apps, 0gls 1Y. 25/26 - 39 at start, contract to '26. Possible coach. Spain camp & friendlies. wears no.20 for Jota. on bench day one. ELC2/3 apps (C). First goal, 1+5 PL apps 1gl 1Y . Total = 15+10 Prem apps 1gl. apps/gl = 25 |
21 | Olivier BOSCAGLI " | PL SQUAD - def; July '25 acquisition from PSV for 27yo French defender on a free transfer. Got a deal to '30. Left sided player with experience in Europe leagues & cups. 25/26 - anticipated to compete to start. not in Spain camp games but in friendlies. on bench day one. ELC2/3 apps 1gl. 0+0 Prem apps |
22 | KAORU MITOMA ^ | PL SQUAD - forward; 24yo from Japan signed for 3m after being in home squad for Olympics during Aug '21. dob 20 May '97 Japan. U23 caps and Japan Super Cup winner. Scored goals in top div apps at a 2:1 ratio. 21/22 - went over to RU S-G in Belgium for transition season. Prospects depend on further progress. Playing as wingback, 27 lg apps 7gls. Called up by Japan for WC quals - scoring sub. International squad in June. 22/23 - in Portugal summer camp so all to play for etc. EFLC R2/3/4 apps 1gl. Ankle injury. Prem debut, ok display in big team win. Opened account. In Japan WC squad, 0 (4) sub apps. Good displays. Gonna step up in '23. FAC3/4/q-f & s-f apps, 2gls. Scoring goals. Japan call up. Sensational season. 24 (9) PL apps 7gls. 23/24 - aged 26 pre-season. Attracted others interest inc Man City. In summer US squad. Offered new deal. Aug goal of month award. Japan squad. 6 Europa Lg apps 1Y. EFL Cup R3 app. Signed to '27. Does score goals. Injured, in Asia Cup squad. Best Japan player award. Back injury ended season early. Won goal of the season. 15+4 PL apps 3gls 4Y. PL career apps/gl = 5.2. 24/25 - in Japan July squad & domestic friendlies. Fourth season & big things expected. Japan squads. Drop in form. EFL Cup R4 sub app. FAC R3/4/5/q-f apps 1gl. 60m offer from Al-Nassr Jan '25. Played in 7-0 loss away thrashing. Wonder goal wins GoM for Feb. Heel injury. Goal of season/motd awards. Top wingman who gets goals. 28+8 PL apps, 10gls 1Y. 25/26 - 28 at start, contract to '27. Priceless assett. Spain camp & friendlies. starter day1. Japan squad. Injured - ankle issue. 6 PL apps 1gl 1Y . Total = 73+21 Prem apps 21 gls. PL apps/gl = 4.4 |
23 | Jason STEELE " | PL SQUAD - Keeper; homegrown 27yo from Sunderland on a free, added to goalies union in close season '18 under Hughton. dob 18 Aug '90 England. A native of the north-east he played at Middlesbro & Sunderland but also spent time over the Pennines in Blackburn. Came south in search of sunny days after years of apps in the grim north. 18/19 Prem - qualifies as homegrown. Competed for reserve gloves but no PL apps. Pre-season injury. FA Cup app. Wrist sprain. Limited opportunities. 19/20 - third choice gloves under Potter. EFL Cup squad. 0 PL apps. U23 Trophy team as senior. 20/21 - young guns coming thru challenged him for reserve gloves. EFL Cup R2/3/4 apps. Prem no.3 but got on bench. FA Cup3 app - 4 pen saves! Deal to '23. Sub first choice in keeper reshuffle. 0 PL apps. 21/22 - just happy to be here apparently. EFL Cup R2/3/4 apps. Prem debut in Nov. FAC4 on bench. No threat to Sanchez. 1 Pl app. 22/23 - status quo expected. EFLC R2/3/4 apps. At Dubai winter training camp during WC finals. Nailed on in Cups for '23. FAC3/4/5 apps. Signed to '25. Rare starts... but is No.1 now - good with feet too. 15 PL apps 1Y. 23/24 - aged 32 pre-season. Can't believe his luck. In summer US squad. 5 Europa Lg apps. Let in 6 for a nightmare. Signed to '26. FAC5 app. Rotates with Bart. Mixed fortunes. Passed B coaching licence. 17 PL apps. 24/25 - in Japan July squad & domestic friendlies. At prime age but limited experience. Seventh season & second keeper again. EFL Cup R3/4 apps. FA Cup R3 app (C). Injured shoulder and surgery. Disappointing term. 2 PL apps. 25/26 - 34 at start, contract to '26. Support role. Spain camp & friendlies. on bench day one. ELC2/3 apps. Signed to '27. 0+0 PL apps . Total = 35 Prem apps. |
24 | Ferdi KADIOGLU * | PL SQUAD - defender: eighth summer '24 signing prior to deadline for 24yo left-back from Fenerbahce at 25m. Dutch-born defender got a deal to '28. dob 7 Oct '99 Arnhem. Has caps for Turkey including Euro 24. 24/25 - could be the right man on the left. Injured at start. Sub debut in Sept. EFL Cup R3/4 apps, 1gl. Plays on L or R. Injured again - toe prob. Disappointing season. 5+1 PL apps 1gl 1Y. 25/26 - 25 at start, contract to '28. Expected to step up. not in Spain camp games or most friendlies. on bench day one. ELC2/3 apps 1Y. Getting up to speed. Turkey squad. 4+3 PL apps 2Y . Total = 9+4 Prem apps, 1gl. apps/gl = 13.0 |
