Fatman Slim's Stats Plus Page.


Final Totals
Run In
Start to RunIn
Mid Season
Halfway to three quarters
Start to Halfway
End of Start to Halfway
Start

Final Totals

SesnLgPlWnDrLsPt %W%D%LPosManager
24-25 P 14 6 5 3 23   43 36 21 5 Hurzeler
23-24 P 38 12 12 14 48   31 31 37 11 De Zerbi
22-23 P 38 18 8 12 62   47 21 31 6 De Zerbi
21-22 P 38 12 15 11 51   31 39 29 9 Potter
20-21 P 38 9 14 15 41   24 37 39 16 Potter
19-20 P 38 9 14 15 41   24 37 39 15 Potter
18-19 P 38 9 9 20 36   24 24 52 17 Hughton
17-18 P 38 9 13 16 40   24 34 42 15 Hughton
16-17 C 46 28 9 9 93   61 19 19 2 Hughton
15-16 C 46 24 17 5 89   52 37 11 3 Hughton
14-15 C 46 10 17 19 47   22 37 41 20 Hughton
13-14 C 46 19 15 12 72   41 32 26 6 Garcia
12-13 C 46 19 18 9 75   41 39 20 4 Poyet
11-12 C 46 17 15 14 66   37 33 30 10 Poyet
Final Totals:
Prem - 23/24 was disappointing by recent standards. 22/23 & 21/22 surpassed expectations tho 20/21 ended well after shortened season began in mid Sept.
Ok finish too in late July 19/20 after restart in June (Prem suspended March - Covid19).
Enough points gained for PL survival in 18/19 & 17/18.

Championship - excellent numbers in 16/17 & 15/16 when chasing promotion.
But an almost disastrous C'ship completion for 14/15.
Compare to fantastic ends for each of 13/14 & 12/13 when getting into play-offs.
A realistic finish to 11/12 given p-os were always something of a dream.


Run In Back to Top

SesnLgPlWnDrLsPt %W%D%LPosManager
23-24 P 9 1 3 5 6   11 33 55 11 De Zerbi
22-23 P 9 4 1 4 13   44 11 44 6 De Zerbi
21-22 P 9 5 3 1 18   55 33 11 9 Potter
20-21 P 9 2 3 4 8   22 33 44 16 Potter
19-20 P 9 3 3 3 12   33 33 33 15 Potter
18-19 P 9 0 3 6 3   0 33 67 17 Hughton
17-18 P 9 1 3 5 6   11 33 55 15 Hughton
16-17 C 11 7 1 3 22   63 9 27 2 Hughton
15-16 C 11 7 4 0 25   63 36 0 3 Hughton
14-15 C 11 1 4 6 7   9 36 54 20 Hughton
13-14 C 11 4 4 3 16   36 36 27 6 Garcia
12-13 C 11 5 4 2 19   45 36 18 4 Poyet
11-12 C 11 2 5 4 11   18 45 36 10 Poyet
Run In:
Prem - bit of a big let down in '24 considering terrific totals in '23 & '22 but sufficient numbers in '21 to ensure survival.
Did enough in '20 after Prem restart in June (PL suspended - covid-19).
A poor finish in '19 but creditable in '18 to keep PL status.

Championship - fantastic ending in '17 but also a valiant effort for C'ship auto-promo in '16.
Disappointing hardly describes the conclusion to '15.
But grand numbers for both '14 & '13 finishes to reach p-os.
Disappointing figures for '12, after flattering to deceive by Q3.


Start to Run In Back to Top

SesnLgPlWnDrLsPt %W%D%LPosManager
23-24 P 29 11 9 9 42   38 31 31 9 De Zerbi
22-23 P 29 14 7 8 49   48 24 27 7 De Zerbi
21-22 P 29 7 12 10 33   24 41 34 13 Potter
20-21 P 29 7 11 11 32   24 38 38 16 Potter
19-20 P 29 6 11 12 29   21 38 41 15 Potter
18-19 P 29 9 6 14 33   31 20 48 15 Hughton
17-18 P 29 8 10 11 34   27 34 38 10 Hughton
16-17 C 35 21 8 6 71   60 23 17 2 Hughton
15-16 C 35 17 13 5 64   49 37 14 4 Hughton
14-15 C 35 9 13 13 40   26 37 37 19 Hughton
13-14 C 35 15 11 9 56   43 31 26 8 Garcia
12-13 C 35 14 14 7 56   40 40 20 6 Poyet
11-12 C 35 15 10 10 55   43 28 28 7 Poyet
Start to Run In:
Prem - three quarters completed for 23/24 was ok, 22/23 was sensational.
21/22, 20/21 & 19/20 left BHA relatively vulnerable.
But in each of 18/19 & 17/18 was on schedule for PL survival.

Championship - 16/17 & 15/16 in C'ship were A-ok, while 14/15 was disappointing.
Both 13/14 & 12/13 saw stats on message for also mounting a C'ship playoff challenge.
11/12 figs fell a tad short.


Mid Season Back to Top

SesnLgPlWnDrLsPt %W%D%LPosManager
24-25 P 4 2 1 1 7   50 25 25 5 Hurzeler
23-24 P 19 6 7 6 25   31 37 31 9 De Zerbi
22-23 P 19 10 4 5 34   52 21 26 7 De Zerbi
21-22 P 19 3 8 8 17   16 42 42 13 Potter
20-21 P 19 5 7 7 22   26 37 37 16 Potter
19-20 P 19 3 8 8 17   16 42 42 15 Potter
18-19 P 19 5 4 10 19   26 21 53 15 Hughton
17-18 P 19 5 7 7 22   26 37 37 10 Hughton
16-17 C 23 15 4 4 49   65 17 17 2 Hughton
15-16 C 23 9 9 5 36   39 39 22 4 Hughton
14-15 C 23 7 8 8 29   30 35 35 19 Hughton
13-14 C 23 12 6 5 42   52 26 22 8 Garcia
12-13 C 23 9 11 3 38   39 48 13 6 Poyet
11-12 C 23 10 6 7 36   43 26 30 7 Poyet
Mid Season:
Prem - 23/24 was ok. 22/23 was terrific!
21/22, 20/21 & 19/20 were a struggle.
But 18/19 & 17/18 were all right for PL survival targets.

Championship - 16/17 was good, 15/16 okish but 14/15 below par.
Reasonable figures in both 13/14 & 12/13 for combined second and third quarters - also on target for C'ship play-offs.
11/12 no's were just a tad off those required for p-os.


Halfway to three quarters Back to Top

SesnLgPlWnDrLsPt %W%D%LPosManager
23-24 P 10 3 3 4 12   30 30 40 9 De Zerbi
22-23 P 10 5 3 2 18   50 30 20 7 De Zerbi
21-22 P 10 1 3 6 6   10 30 60 13 Potter
20-21 P 10 4 3 3 15   40 30 30 16 Potter
19-20 P 10 1 6 3 9   10 60 30 15 Potter
18-19 P 10 3 2 5 11   30 20 50 15 Hughton
17-18 P 10 3 4 3 13   30 40 30 10 Hughton
16-17 C 12 6 2 4 20   50 16 33 2 Hughton
15-16 C 12 6 2 4 20   50 16 33 4 Hughton
14-15 C 12 6 2 4 20   50 16 33 19 Hughton
13-14 C 12 6 3 3 21   50 25 25 8 Garcia
12-13 C 12 6 4 2 22   50 33 16 6 Poyet
11-12 C 12 6 5 1 23   50 42 8 7 Poyet
Halfway to Three Quarters:
Prem - 23/24 was ok. 22/23 was fantastic.
Fell short of target in '22 & '20 but ok in '21, '19 & '18 previously for attempting to stay in the division.

Championship - merely adequate for '17, '16 & '15.
Good numbers for both '14 & '13 and just shy of two points per game in this third quarter.
'12 had just better stats.


Start to Halfway Back to Top

SesnLgPlWnDrLsPt %W%D%LPosManager
24-25 P 14 6 5 3 23   43 36 21 5 Hurzeler
23-24 P 19 8 6 5 30   42 31 26 8 De Zerbi
22-23 P 19 9 4 6 31   47 21 31 6 De Zerbi
21-22 P 19 6 9 4 27   31 47 21 9 Potter
20-21 P 19 3 8 8 17   16 42 42 17 Potter
19-20 P 19 5 5 9 20   26 26 47 15 Potter
18-19 P 19 6 4 9 22   31 21 47 13 Hughton
17-18 P 19 5 6 8 21   26 31 42 12 Hughton
16-17 C 23 15 6 2 51   65 26 9 1 Hughton
15-16 C 23 11 11 1 44   48 48 4 3 Hughton
14-15 C 23 3 11 9 20   13 48 39 23 Hyypia
13-14 C 23 9 8 6 35   39 35 26 8 Garcia
12-13 C 23 8 10 5 34   35 43 22 8 Poyet
11-12 C 23 9 5 9 32   39 22 39 11 Poyet
Start to Halfway:
Prem - first half of PL season in 23/24, 22/23 & 21/22 were noteworthy.
20/21 & 19/20 just revealed survival form.
18/19 saw mid table, while 17/18 was more like the third campaign.

Championship - 16/17 & 15/16 was promotion form, while 14/15 was relegation form.
13/14 & 12/13 fell short of p-o places.
11/12 was very average and not quite up to speed!


End of Start to Halfway Back to Top

SesnLgPlWnDrLsPt %W%D%LPosManager
24-25 P 4 2 1 1 7   50 25 25 5 Hurzeler
23-24 P 9 3 4 2 13   33 44 22 8 De Zerbi
22-23 P 9 5 1 3 16   55 11 33 6 De Zerbi
21-22 P 9 2 5 2 11   22 55 22 9 Potter
20-21 P 9 1 4 4 7   11 44 44 17 Potter
19-20 P 9 2 2 5 8   22 22 55 15 Potter
18-19 P 9 2 2 5 8   22 22 55 13 Hughton
17-18 P 9 2 3 4 9   22 33 44 12 Hughton
16-17 C 11 9 2 0 29   82 18 0 1 Hughton
15-16 C 11 3 7 1 16   27 63 9 3 Hughton
14-15 C 11 1 6 4 9   9 54 36 23 Hyypia
13-14 C 11 6 3 2 21   54 27 18 8 Garcia
12-13 C 11 3 7 1 16   27 64 9 8 Poyet
11-12 C 11 4 1 6 13   36 9 54 11 Poyet
End of Start to Halfway:
Prem - second quarter PL stats were good in '23, '22 & '21, poor in '20, average for '19, '18 & '17.

Championship - superb during '16, merely average in '15 but almost a disaster in '14, as opposed to A-ok for '13.
Those in turn, marginally better than '12 but easily improved on first figs in '11.


Start Back to Top

SesnLgPlWnDrLsPt %W%D%LPosManager
24-25 P 10 4 4 2 16   40 40 20 8 Hurzeler
23-24 P 10 5 2 3 17   50 20 30 7 De Zerbi
22-23 P 10 4 3 3 15   40 30 30 8 Potter
21-22 P 10 4 4 2 16   40 40 20 8 Potter
20-21 P 10 2 4 4 10   20 40 40 16 Potter
19-20 P 10 3 3 4 12   30 30 40 14 Potter
18-19 P 10 4 2 4 14   40 20 40 11 Hughton
17-18 P 10 3 3 4 12   30 30 40 12 Hughton
16-17 C 12 6 4 2 22   50 33 16 4 Hughton
15-16 C 12 8 4 0 28   67 33 0 1 Hughton
14-15 C 12 2 5 5 11   16 42 42 20 Hyypia
13-14 C 12 3 5 4 14   25 42 33 14 Garcia
12-13 C 12 5 3 4 18   42 25 33 10 Poyet
11-12 C 12 5 4 3 19   42 33 25 9 Poyet
Start:
Prem - a set of start stats in '24, '23, '22 & '21 each on a higher level.
In each of '20, '19, '18 & '17 pointing toward fundamental survival.

Championship - In '16 play-offs were viable.
Record-breaking unbeaten beginning in '15 with sensational stats.
But not even up to par for first quarter in '14 compared to '13.
An average Q1 in '12, marked by win/winless series.
Another average start in '11 also polarised by winning and then winless sequences.